Here are the most common telecom acronyms starting with C from the world of computer networking.
← Back to Full Telecom Acronyms| C&I | Construction & Installation |
| C&P | The Chesapeake and Potomac Telephone Company (ies) |
| C&R | Code and Routing |
| C.mmp | Carnegie Multi-Mini Processor |
| C2 | Command and Control |
| C3 | Communications Control Center (Suntel Computer) |
| C3I | Command, Control, Communications, and Intelligence |
| CA | Cabling Assignments |
| CA | Collision Avoidance |
| CAC | Calling-card Authorization Computer |
| CACM | Communications of the Association for Computing Machinery |
| CACS | Centralized Alarm Control System |
| CACS | Computer Assisted Collection System |
| CACS | Customer Account Collection System |
| CACS | Customer Administration Center System |
| CAD | Calling Area Database |
| CAD | Computer-Aided Design |
| CADS | Code Abuse Detection System (also known as ACD) |
| CAE | Cable Acceptance Engineer |
| CAE | Computer-Aided Education |
| CAE | Computer-Aided Engineering |
| CAI | Computer-Assisted Instruction (also Computer-Aided Instruction) |
| CAL | Computer-Aided Learning |
| CALC | Customer Access Line Charges |
| CALRS | Centralized Automatic Loop Reporting System |
| CAM | Computer-Aided Manufacturing |
| CAMA | Centralized Automatic Message Accounting |
| CAMP | Control Administration and Maintenance Position |
| CAMS | Customer Account Maintenance System |
| CAN | Cancel Character |
| CAN | Computer Architecture News |
| CanF | Cancel From |
| CANN | Customer Announcement |
| CanT | Cancel To |
| CAP | Competive Access Provider |
| CAP | Customer Administration Panel |
| CAPS | Code Abuse Prevention System |
| CAR | Computer Access Restriction |
| CARE | Computer-Aided Reliability Estimation |
| CARE | Customer Account Reconciliation |
| CAROT | Centralized Automatic Reporting On Trunks |
| CARS | Community Antenna Relay Service |
| CARTS | Corporate Access Rates and Tariff System |
| CAS | Centralized Attendant Service |
| CAS | Commission Accounting System |
| CAS | Craft Access System |
| CAS | Customer Administration System |
| CASE | Computer-Assisted Software Engineering |
| CAT | Call Area Tables |
| CAT | Centrex Access Treatment |
| CAT | Computer-Assisted Tomography |
| CAT | Customer Access Treatment |
| CAT | Customer Administration Terminal |
| CATP | Conditional All Tests Pass |
| CATRS | Compressed Analysis Total Requirements Statement (IS) |
| CATS | Customer Accounts Transition System |
| CATS | Customer Activation Tracking System |
| CATTS | Centralized Automatic Trunk Testing System |
| CATV | Cable Television |
| CAUSE | College and University System Exchange |
| CB | Channel Bank |
| CB | Corporate Billing System |
| C-band | 3.9 GHz to 6.2 GHz |
| CBCT | Customer-Bank Communication Terminal |
| CBD | Commerce Business Daily |
| CBE | Computer-Based Education |
| CBEMA | Computer and Business Equipment Manufacturers Association |
| CBIC | Complimentary Bipolar Integrated Circuit |
| CBMG | Central Business Marketing Group |
| CBMS | Computer Based Message Systems |
| CBQ | Call-back Queuing |
| CBQMP | Call-back Queuing Maximum Priority |
| CBQPPT | Call-back Queuing Priority Promotion Timer |
| CBQRA | Call-back Queuing Route Advance |
| CBQRAT | Call-back Queuing Route Advance Timer |
| CBQSP | Call-back Queuing Start Priority |
| CBR | Constant Bit Rate |
| CBS | Carrier Billing System |
| CBS | Conceptual Business System (IS) |
| CBT | Computer Based Training |
| CBX | Computerized Branch Exchange (Rolm) |
| CBYD | Call Before You Dig (NOCC) |
| CC | Central Controller |
| CC | Coin Collect |
| CC | Conference Coordinator |
| CC | Cost Center |
| CCB | Change of Control Board (MFG) |
| CCB | Configuration Control Board |
| CCBs | Call Condensed Blocks |
| CCC | Central Control Complex |
| CCC | Clear Channel Capability |
| CCC | Country Code |
| CCD | Customer Commit Date *** |
| CCD | Charge Coupled Device |
| CCD | Cross-connect Device (telephony) |
| CCER | Customer Circuit Equipment Request |
| CCH | Connections per Circuit Hour |
| CCI | Controlled Cryptographic Item |
| CCIA | Computer and Communications Industry Association |
| CCIR | International Radio Consultative Committee |
| CCIS | Common Channel Interoffice Signaling (network) |
| CCIS-BS | Common Channel Interoffice Signaling – Banded Signaling |
| CCIS-DS | Common Channel Interoffice Signaling – Direct Signaling |
| CCITT | International Telegraph and Telephone Consultative Committee |
| CCM | Common Channel Manager |
| CCM | Communication Control Module |
| CCM | Computer Controlled Manager |
| CCMC | Customer Control Management Center |
| C-conditioning | A type of conditioning that controls attenuation, distortion, and delay distortion to specific limits. |
| CCR | Capitol Commitment Requisition |
| CCR | Customer Control Reconfiguration |
| CCS | Call Completion Seconds |
| CCS | Centi (Hundred) Call Seconds |
| CCS | Common Carrier Systems |
| CCS | Common Channel Signaling (AT&T) |
| CCS7 | Common Channel Signaling System No. 7 |
| CCSA | Common Channel Signaling Arrangement |
| CCSA | Common Circuit Switching Access |
| CCSA | Common Control Switching Arrangement |
| CCSR | Centrex Customer Station Rearrangement |
| CCSS | Common Channel Signaling System |
| CCT | Central Control Terminal |
| CCTV | Closed Circuit Television |
| CCU | Communications Control Unit |
| CCV | Calling Card Validation |
| CD | Call Detail |
| CD | Circle Digit (CD0-CD9) |
| CD | Circuit Description Document |
| CD | Collision Detection |
| CD | Connectivity Date |
| CD | Control and Display Circuit |
| CD | Country Direct |
| CD ROM | Compact Disk Read-Only Memory |
| CDA | Conceptual Design Area (IS) |
| CDAL | Control and Diagnostic Access Link |
| CDAL | Control Diagnostics Access Lead (AT&T) |
| CDAR | Customer Dialed Account Recording |
| CDB | Circuit Descriptor Block |
| CDC | Control Data Corporation |
| CDCCP | Control Data Communications Control Program (Control Data Corp.) |
| CDF | Customer Distribution Frame |
| CDFI | Communication Link Digital Facility Interface |
| CDFI | Inter-Remote Switching Module Communication Link Digital Facilities Interface |
| CDI | Code Index |
| CDI | Control and Data Interface |
| CDL | Computer Description Language |
| CDL | Computer Design Language |
| CDMA | Call Division Multiple Access |
| CDO | Community Dial Office |
| CDP | Certificate in Data Processing |
| CDR | Call Data Record(ing) |
| CDR | Call Detail Record |
| CDR | Call Detail Record(ing) |
| CDR | Call Detail Reporting |
| CDRID | Call Detail Record Identification |
| CDRL | Contract Data Requirements List |
| CDRL | Contract Data Requirements List |
| CDS | Conceptual Data Store (IS) |
| CDT | Call Data Transmitter |
| CE | Coaxial Eliminator |
| CEAS | Corporate Exchange Architecture System |
| CEC | Corporate Education Center |
| CEF | Cable Entrance Facility |
| CEI | Comparably Efficient Interconnection |
| Centrex | Central Exchange |
| CEO | Carrier End Office |
| CEO | Chief Executive Officer |
| CEPA | Civil Engineering Programming Applications |
| CEPT | Conference of European Postal and Telecommunications Administration |
| CERT | Character Error Rate Testing |
| CES | Coaxial Elimination System |
| CES | Conceptual Environmental Statement (IS) |
| CES | Customer Evaluation Survey |
| CESS | Coaxial Elimination and Switching System |
| CF | Call Forwarding |
| CF | Coin First |
| CFA | Carrier Facility Alarm |
| CFAC | Call Forwarding All Calls |
| CFB | Call Forwarding Busy |
| CFBL | Call Forwarding Busy Line |
| CFDA | Call Forwarding Don’t Answer |
| CFE | Contractor-Furnished Equipment |
| CFI | Call Forwarding Intragroup |
| CFMS | Construction Force Measurement System |
| CFNA | Call Forwarding No Answer |
| CFR | Code of Federal Regulations |
| CFU | Call Forwarding Universal |
| CFW | Call Forwarding |
| CG | Computer Graphics |
| CGA | Carrier Group Alarm |
| CGA | Color Graphics Adaptor |
| CHARS | Customer Heirarchy and Reporting System |
| CHARS | Customer Hierarchy and Reporting System (IPS) |
| CHG | Charging |
| CHIPS | Call History Information Processing System |
| CI | Carrier Interconnect |
| CI | Command Interpreter |
| CI | Command Interpreter |
| CI | Control Interface |
| CI | Customer(-approved) Information |
| CIA | Central Intelligence Agency |
| CIA | Competitive Intelligence Association |
| CIAS | Circuit Inventory and Analysis System |
| CIB | Centralized Intercept Bureau |
| CIC | Carrier Identification Code |
| CIC | Circuit Identification Code |
| CICA | Competition In Contracting Act |
| CICS | Customer Information Control System |
| CID | Critical Indicator Display |
| CID | Customer Interactive Dialing |
| CIF | Carrier Interconnection Feature |
| CIF | Common Intermediate Format |
| CII | Compagnie Internationale pour Informatique |
| CI-II | Computer Inquiry II |
| CI-III | Computer Inquiry III |
| CIM | Computer Input from Microfilm |
| CIM | Computer-Integrated Manufacturing |
| CINCC | Customer Information Network Communication and Control |
| CIPS | Canadian Information Processing Society |
| CIR | Circuit Interruption Report |
| CIR | Commited Information Rate |
| CIS | Critical Indicator Screen |
| CIS | Customer Information System |
| CIS | Customer Information System (CS) |
| CIS | Customized Intercept System |
| CISI | Compagnie Internationale de Services et Informatique |
| CISR | Customer Installation and Service Results |
| CIT | Contract Invoice Transmittal |
| CIT | Craft Interface Terminal |
| CIU | Control Interface Unit |
| CKT | Circuit |
| CL | Customer Location |
| CLAS | Customer Loop Assignment |
| CLASS | Customer Local Area Signaling Service |
| CLC | Circuit Line Card |
| CLC | Communications Line Controller |
| CLDN | Calling Line Directory Number |
| CLEI | Common Language Equipment Identification (or Information) |
| CLFI | Common Language Facility Identifier |
| CLI | Calling Line Identification |
| CLI | Change Level Indicator |
| CLI | Compression Labs, Inc. |
| CLIN | Contract Line Identification Number |
| CLIN | Contract Line Item Number |
| CLIN | Contract Line Item Number |
| C-link | The wired connection between the stage 0 switch and the stage 1 switch in a Line Junctor Switch frame or Trunk Junctor Switch frame. |
| CLLI | Common Language Location Identifier |
| CLM | Corporate Logical Model (IS) |
| CLNAP | Connectionless Network Access Protocol |
| CLNS | Connectionless Network Service |
| CLP | Cell Loss Priority |
| CLP | Communications Line Processor |
| CLR | Circuit Layout Record |
| CLR | Circuit Layout Record |
| CLS | Combined Link Set |
| CLSF | Connectionless Server Function |
| CLSR | Computer Law Service Reporter |
| CM | Communications Manager |
| CM | Communications Module |
| CM | Computing Module |
| CM | Configuration Management |
| CM | Connection Memory |
| CM1 | Communications Module Model 1 |
| CM2 | Communications Module Model 2 |
| CMC | Central Message Controller |
| CMC | Central Message Controller |
| CMC | Change Management & Control (NOCC) |
| CMC | Communications Module Control |
| CMC | Construction Management Center |
| CMCC | Central Management and Control Center |
| CMCS | Customer Message Center System |
| CMCU | Communications Module Control Unit |
| CMD | Credit Management Department |
| CMDR | Command Reject |
| CMI | Coded Mark Inversion |
| CMI | Computer-Managed Instruction |
| CMIP | Current Month Invoicing Process |
| CMM | Corporate Market Management |
| CMOS | Complementary Metal-Oxide Semiconductor |
| CMP | Communications Module Processor |
| CMS | Central Message System |
| CMS | Centralized Message Service |
| CMS | Compliance Monitoring System |
| CMS | Control Monitor System |
| CMS | Conversational Monitor System |
| CMSS | Customer Management Support Services |
| CMU | Channel Monitoring Unit |
| CN | Change Notice |
| CND | Customer Number Development |
| CNDC | Customer Network Design Center |
| CNDC | Customer Network Design Center (CN) |
| CNI | Common Network Interface |
| CNI/IMS | Common Network Interface/Interprocessor Message Switch |
| CNM | Customer Network Management |
| CNMC | Client Network Management Center |
| CNO | Chief of Naval Operations |
| CNQD | Corporate Network Quality Department |
| CNR | Carrier-to-Noise Ratio |
| CNS | Complementary Network Services |
| CNS | Corporate Network Services |
| CO | Central Office |
| CO LAN | Central Office Local Area Network |
| COAM | Customer Owned and Maintained |
| COB | Close of Business |
| COBOL | Common Business Oriented Language |
| COC | Central Office Connection |
| COD | Cutoff on Disconnect |
| CODASYL | Conference on Data Systems Languages |
| Codec | Coder-decoder (analog-to-digital and digital-to-analog) |
| COEES | Central Office Equipment Engineering System |
| COER | Central Office Equipment Report |
| COESS | Central Office Equipment Estimation System |
| COG | Centralized Operations Group |
| COIC | Central Office Installation Coordination |
| COM | Computer Output Microform |
| COM | Computer Output on Microfilm |
| COMP | Continuity of Management Plan |
| Compandor | Compressor-expandor |
| COMPAS | Customer Order Maintenance Processing Accounts System |
| Compool | Communications pool |
| COMSAT | Communications Satellite Corporation |
| COMSEC | Communications Security |
| COMSYS | Communications System |
| CONTU | Commission on New Technological Uses of Copyrights |
| CONUS | Continental United States |
| COOP | Continuity of Operations Plan |
| COP | Cutover Plan |
| COPE | Construction Operations Property and Engineering |
| COR | Class of Restriction |
| COR | Contracting Officer’s Representative |
| CORC | Customer-Originated Recent Change |
| COS | Class of Service |
| COS | Class of Service |
| COS | Corporation for Open Systems |
| COSATI | Committee on Scientific and Technical Information |
| COSI | Class of Service Index |
| COSINE | Cooperative Service in Education |
| COSMIC | Common Systems Main InterConnecting (frame) |
| COSMIC | Computer Software Management and Information Center |
| COSO | Class of Service Override |
| COSS | Class of Service Screening |
| COSS | Class of Service Screening |
| COT | Central Office Technician |
| COT | Central Office Terminal |
| COT | Customer Originated Trace |
| COTR | Contracting Officer’s Technical Representative |
| CP | Circuit Pack |
| CP/M | A proprietary applications software |
| CPA | Coordinated Purchase Agreement |
| CPA | Customer-Provided Access |
| CPAM | Competitive Provisioning and Maintenance |
| CPB | Code Point Blocking |
| CPC | Card Programmed Calculator |
| CPD | Central Pulse Distributor |
| CPE | Customer Premises Equipment |
| CPH | Cost per Hour |
| CPI | Calling Party Identification |
| CPI | Central Processor Intervention |
| cpi | Characters per Inch |
| CPI | Computer-to-PBX Interface |
| CPI-W | Consumer Price Index |
| CPM | Control Program for Microcomputers |
| CPM | Cost per Minute |
| CPM | Cost Per Minute |
| CPM | Critical Path Method |
| CPMC | Circuit Pack Microcode |
| CPP | Call Processing Programs |
| CPR | Continuing Property Records System |
| CPS | Call Processing Software |
| cps | characters per second |
| CPS | Customer Premises System |
| CPSC | Consumer Product Safety Commission |
| CPSK | Coherent Phase-Shift Keying |
| CPTD | Call Progress Tone Detector |
| CPU | Central Processing (or Processor) Unit |
| CQS | Contractor Qualification Statement |
| CR | Call Reference |
| CR | Circuit Reliability |
| CR | Coin Return |
| CR | Communications Representative |
| CR | Corporate Repository (IS) |
| CR | Customer Requirements (IS) |
| CRA | Call Record Assembler |
| CRAB | Circuit Repair and Analysis Bureau (NOCC) |
| CRAM | Card Random Access Memory |
| CRB | Customer Records and Billing |
| CRC | Corporate Records Center |
| CRC | Cyclical Redundancy Check(ing) |
| CRDB | Corporate Reporting Database |
| CRI | Call Reconnect Identifier |
| CRI | Criterion Reference Instruction |
| CRI | Criterion Referenced Instruction |
| CRIS | Customer Record/Inventory System (Suntel C3 computer system) |
| CRIS | Customer Records Information System |
| CRKS | Circuit Record Keeping System |
| CRL | Cable Running List |
| CRQ | Call Request |
| CRS | Centralized Results System |
| CRSAB | Centralized Repair Service Answering (or Attendant) Bureau |
| CRT | Cathode Ray Tube |
| CRUD | Create, Read, Update and Delete |
| CS | Call Seconds |
| CS | Call Store |
| CS | Circuit Schematic |
| CS | Convergence Sublayer |
| CSC | Cell Site Controller |
| CSC | Circuit-Switching Center |
| CSC | Computer Security Center |
| CSC | Customer Service Center |
| CSC | Customer Support Center |
| CSD | Circuit-Switched Data |
| CSD | Communications Systems Division |
| CSDC | Circuit-Switched Digital Capability |
| CSDDS | Circuit-Switched Digital Data Service |
| CSDT | Circuit-Switched Digital Transmission |
| CSE | Computer Science and Engineering |
| CSES | Consecutive Severely Errored Seconds |
| CSF | Critical Success Factor |
| CSG | Consumer Services Group |
| CSIS | Corporate Security Information Security |
| CSM | Channel Supervision Message |
| CSM | Channel Supervision Messages |
| CSMA | Carrier Sense Multiple Access |
| CSMA/CD | Carrier Sense Multiple Access with Collision Detection |
| CSMDR | Centralized Station Message Detail Recording |
| CSMS | Customer Service Management System |
| CSO | Customer Service Office |
| CSR | Customer Service Representative |
| CSR | Customer Service Representative |
| CSR | Customer Station Rearrangement |
| CSR | Series Completion Remove/Replace (messages) |
| CSSO | Class of Service Screening Override |
| CST | Call Set-up Time |
| CSTL | Coin Station Test Line |
| CSU | Channel Service Unit |
| CSU | Customer Service Unit |
| CT | Computed Tomography |
| CTAC | Customer Technical Assistance Center |
| CTDB | Corporate Tariff Data Base |
| CTIU | Coaxial-to-Terminal Interface Unit |
| CTP | Consolidation Test Plan |
| CTRAP | Customer Trouble Report Analysis Plan |
| CTS | Carrier Transit Switch |
| CTS | Clear to Send |
| CTS | Control Time Slot |
| CTSS | Compatible Time-Sharing System |
| CTTU | Centralized Trunk Test(ing) Unit |
| CTX | Centrex |
| CU | Control Unit |
| CU | Controller Unit |
| CU | Customer Unit |
| CUG | Closed User Group |
| CUIF | Control Unit Interface |
| CUM | Cumulative |
| CUMREC | College and University Machine Record Conference |
| CUT | Code/Unit Test |
![]()




